| 10395 - Aprocitentan for treating resistant hypertension TS ID 10395 | Technology appraisal guidance |
| 12 SQ-HDM SLIT for treating allergic rhinitis or rhinoconjunctivitis caused by house dust mites in children 5 to 11 years ID6510 | Technology appraisal guidance |
| Abatacept for treating active idiopathic inflammatory myopathies TS ID 10095 | Technology appraisal guidance |
| Abdominal aortic aneurysm | Quality standard |
| Abilify MyCite for treating bipolar disorder 1 or schizophrenia [ID3833] | Technology appraisal guidance |
| Acalabrutinib for treating relapsed or refractory mantle cell lymphoma [ID6389] | Technology appraisal guidance |
| Acalabrutinib with venetoclax and obinutuzumab for untreated chronic lymphocytic leukaemia [ID6156] | Technology appraisal guidance |
| Acalabrutinib with venetoclax with or without obinutuzumab for untreated chronic lymphocytic leukaemia ID6232 | Technology appraisal guidance |
| Acne | Quality standard |
| Acoramidis for treating transthyretin-mediated amyloidosis cardiomyopathy [ID6354] | Technology appraisal guidance |
| Adalimumab for treating early Dupuytren's contracture [ID6276] | Technology appraisal guidance |
| Adrenal dysfunction | Quality standard |
| Adults with lifelong or very severe hearing or visual impairment: health, well-being and social care | Quality standard |
| Advocacy services for adults with health and social care needs | Quality standard |
| Afamitresgene autoleucel for previously treated MAGE-A4 positive advanced synovial sarcoma or myxoid round cell liposarcoma [ID4064] | Technology appraisal guidance |
| Alpelisib for treating severe PIK3CA-related overgrowth spectrum in people 2 years and over [ID6252] | Technology appraisal guidance |
| Alpelisib with olaparib for treating BRCA wild-type platinum-refractory or -resistant ovarian, fallopian tube or primary peritoneal cancer after 1 to 3 previous treatments TS ID 11830 | Technology appraisal guidance |
| Alpha-1 antitrypsin for treating high-risk acute graft-versus-host disease after a haematopoietic stem cell transplant in people 12 years and over TSID 12036 | Technology appraisal guidance |
| Apadamtase alfa for preventing and treating congenital thrombotic thrombocytopenic purpura caused by ADAMTS-13 deficiency [ID6192] | Technology appraisal guidance |
| Apalutamide with radical prostatectomy for untreated high-risk, localised or locally advanced prostate cancer ID 6471 | Technology appraisal guidance |
| Aquablation robotic therapy for lower urinary tract symptoms caused by benign prostatic hyperplasia | Medical technologies guidance |
| Artificial intelligence technologies for mammography: early value assessment | Health technology evaluation |
| Astegolimab as add-on maintenance treatment for moderate to severe chronic obstructive pulmonary disease
[ID6524] | Technology appraisal guidance |
| Atezolizumab as neoadjuvant (with chemotherapy) and adjuvant (as monotherapy) treatment for resectable non-small-cell lung cancer [ID3894] | Technology appraisal guidance |
| Atezolizumab for adjuvant treatment of circulating tumour DNA-positive high-risk muscle-invasive bladder cancer after cystectomy [ID6515] | Technology appraisal guidance |
| Avacincaptad pegol for treating geographic atrophy caused by age-related macular degeneration [ID6401] | Technology appraisal guidance |
| Balloon cryoablation for Barrett's oesophagus | Interventional procedures guidance |
| Baloxavir marboxil for Influenza | Technology appraisal guidance |
| Baloxavir marboxil for influenza prophylaxis in people aged 12 and over [ID3793] | Technology appraisal guidance |
| Baloxavir marboxil for treating influenza in people at high risk of complications [ID3794] | Technology appraisal guidance |
| Belantamab mafodotin for treating relapsed or refractory multiple myeloma after 2 therapies [ID5108] | Technology appraisal guidance |
| Belzutifan with lenvatinib for treating advanced renal cell carcinoma after a PD-1 or PD-L1 inhibitor ID 6476 | Technology appraisal guidance |
| Bemarituzumab with chemotherapy for untreated inoperable HER2-negative advanced gastric or gastro-oesophageal junction cancer ID6481 | Technology appraisal guidance |
| Benegrastim for treating chemotherapy-induced neutropenia in people with breast cancer TS ID 11769 | Technology appraisal guidance |
| Benralizumab for previously treated severe nasal polyps [ID1659] | Technology appraisal guidance |
| Benralizumab for treating hypereosinophilic syndrome in people 12 years and over [ID6322] | Technology appraisal guidance |
| Bentracimab for reversing the antiplatelet activity of ticagrelor TS ID 10550 | Technology appraisal guidance |
| Betula verrucosa (Itulazax 12 SQ-Bet) for treating moderate to severe allergic rhinitis, conjunctivitis, or both, caused by tree pollen in people 5 to 17 years TSID 12054 | Technology appraisal guidance |
| BI 1015550 for treating idiopathic pulmonary fibrosis or progressive pulmonary fibrosis [ID6446] | Technology appraisal guidance |
| Bifikafusp alfa–onfekafusp alfa for neoadjuvant treatment of 3B or 3C resectable melanoma [ID6384] | Technology appraisal guidance |
| Bimekizumab for treating ankylosing spondylitis TS ID 10334 | Technology appraisal guidance |
| Blinatumomab with chemotherapy for consolidation treatment of Philadelphia-chromosome-negative CD19-positive B-precursor acute lymphoblastic leukaemia with no measurable residual disease TS ID 11991 | Technology appraisal guidance |
| Botaretigene sparoparvovec for treating RPGR mutation-associated X-linked retinitis pigmentosa TS ID 10592 | Technology appraisal guidance |
| Botulinum toxin type A for preventing episodic migraine ID 6450 | Technology appraisal guidance |
| Brensocatib for treating moderate to severe non-cystic fibrosis bronchiectasis in people 12 years and over ID 6448 | Technology appraisal guidance |
| Brentuximab vedotin with etoposide, cyclophosphamide, doxorubicin, dacarbazine and dexamethasone for untreated advanced classical Hodgkin lymphoma [ID6437] | Technology appraisal guidance |
| Budesonide oral suspension for maintaining remission of eosinophilic oesophagitis in people 2 years and over ID6486 | Technology appraisal guidance |
| Bupivacaine–meloxicam for treating postoperative pain [ID2728] | Technology appraisal guidance |
| Cabotegravir with rilpivirine for the oral treatment of HIV-1 [ID3731] | Technology appraisal guidance |
| Cabozantinib with atezolizumab for treating hormone-relapsed metastatic prostate cancer after 1 hormonal treatment [ID6387] | Technology appraisal guidance |
| CAEL-101 with standard care for untreated amyloid light chain amyloidosis [ID6210] | Technology appraisal guidance |
| Canagliflozin for treating type 2 diabetes in people 10 to 17 years TS ID 11888 | Technology appraisal guidance |
| Capivasertib with abiraterone for treating hormone-sensitive metastatic prostate cancer with PTEN deficiency ID 6466 | Technology appraisal guidance |
| Cenobamate for adjunctive treatment of primary generalised tonic-clonic seizures in epilepsy TS ID 10214 | Technology appraisal guidance |
| Children and young people with disabilities and severe complex needs: integrated health and social care support | Quality standard |
| Concizumab for preventing bleeding episodes in haemophilia A or haemophilia B [ID5099] | Technology appraisal guidance |
| Dabigatran etexilate for the secondary prevention of stroke after an embolic stroke of undetermined source (ID1417) | Technology appraisal guidance |
| Dabrafenib with trametinib for adjuvant treatment of resected BRAF V600 mutation-positive melanoma in people aged 12 to 17 TS ID 11839 | Technology appraisal guidance |
| Dabrafenib, trametinib or both for treating BRAF V600 mutation-positive unresectable or metastatic melanoma in people aged 12 and over TS ID 11838 | Technology appraisal guidance |
| Daratumumab for treating high-risk smouldering multiple myeloma [ID6214] | Technology appraisal guidance |
| Daratumumab in combination for untreated multiple myeloma when high-dose chemotherapy and autologous stem cell transplant are suitable ID6249 | Technology appraisal guidance |
| Datopotamab deruxtecan for previously untreated locally recurrent inoperable or metastatic triple-negative breast cancer [ID6435] | Technology appraisal guidance |
| Datopotamab deruxtecan with durvalumab and carboplatin for untreated TROP2-positive advanced non-small-cell lung cancer without actionable genomic alterations [ID6522] | Technology appraisal guidance |
| Depemokimab for treating chronic rhinosinusitis with nasal polyps ID 6449 | Technology appraisal guidance |
| Depemokimab for treating severe eosinophilic asthma in people 12 years and over ID6447 | Technology appraisal guidance |
| Dersimelagon for treating erythropoietic protoporphyria and X-linked protoporphyria in people 12 years and over TS ID 10392 | Technology appraisal guidance |
| Deucravacitinib for treating active psoriatic arthritis TS ID 11981 | Technology appraisal guidance |
| Dexamethasone intracanalicular insert for treating inflammation and pain after cataract surgery ID1154 | Technology appraisal guidance |
| Digital platforms to support cardiac rehabilitation | Health technology evaluation |
| Digital platforms to support self-management of asthma : early value assessment | Health technology evaluation |
| Digital support for children and young people with eating disorders:early value assessment | Health technology evaluation |
| Digital technologies to support smoking cessation in secondary care patients: early value assessment | Health technology evaluation |
| Diverticular disease | Quality standard |
| Donidalorsen for preventing hereditary angioedema attacks in people 12 years and over ID6457 | Technology appraisal guidance |
| Dorocubicel for treating haematological cancer when a suitable donor is unavailable for an allogeneic haematopoietic stem cell transplant [ID6521] | Technology appraisal guidance |
| Dostarlimab and docetaxel for treating advanced non-small-cell lung cancer after anti-PD-L1 treatment and chemotherapy TS ID 12115 | Technology appraisal guidance |
| Dostarlimab with chemotherapy for untreated and with niraparib for maintenance treatment of advanced non-mucinous epithelial ovarian, fallopian tube or primary peritoneal cancer [ID6311] | Technology appraisal guidance |
| Dostarlimab with platinum-based chemotherapy for treating advanced or recurrent endometrial cancer with high microsatellite instability or mismatch repair deficiency (MA review of TA963) [ID6426] | Technology appraisal guidance |
| Doxecitine–doxribtimine for treating thymidine kinase 2 deficiency in people of any age who had symptoms before 13 years ID6484 | Highly specialised technology |
| Doxecitine–doxribtimine for treating thymidine kinase 2 deficiency in people of any age who had symptoms before 13 years TSID 12046 | Technology appraisal guidance |
| Dulaglutide for treating type 2 diabetes [ID1451] | Technology appraisal guidance |
| Dupilumab for treating bullous pemphigoid [ID6479] | Technology appraisal guidance |
| Dupilumab for treating eosinophilic oesophagitis in children 1 to 11 years ID 6492 | Technology appraisal guidance |
| Durvalumab (Imfinzi) +/- bevacizumab (Avastin) for hepatocellular carcinoma TS ID 10736 | Technology appraisal guidance |
| Durvalumab for adjuvant treatment of hepatocellular carcinoma at high risk of recurrence after curative liver resection or ablation [ID6206] | Technology appraisal guidance |
| Durvalumab for neoadjuvant and adjuvant treatment of muscle-invasive bladder cancer [ID6168] | Technology appraisal guidance |
| Durvalumab in combination for neoadjuvant and adjuvant treatment of resectable gastric and gastro-oesophageal junction cancer [ID6374] | Technology appraisal guidance |
| Durvalumab in combination for untreated advanced ovarian, fallopian tube or primary peritoneal cancer before and after surgery [ID6254] | Technology appraisal guidance |
| Durvalumab with BCG for treating high-risk non-muscle-invasive bladder cancer after resection of papillary tumours in people previously untreated with BCG [ID 5080] | Technology appraisal guidance |
| Durvalumab with bevacizumab and transarterial chemoembolisation for treating locally advanced hepatocellular carcinoma [ID3944] | Technology appraisal guidance |
| Durvalumab with bevacizumab for adjuvant treatment of resected or ablated hepatocellular carcinoma at high risk of recurrence ID6146 | Technology appraisal guidance |
| Durvalumab with chemoradiation for untreated unresectable locally advanced oesophageal squamous cell cancer
ID6490 | Technology appraisal guidance |
| Durvalumab with enfortumab vedotin for neoadjuvant and adjuvant treatment of muscle-invasive bladder cancer when cisplatin is unsuitable [ID6445] | Technology appraisal guidance |
| Durvalumab with etoposide and platinum-based chemotherapy for untreated extensive-stage small-cell lung cancer [ID6404] | Technology appraisal guidance |
| Durvalumab with or without bevacizumab for adjuvant treatment of resected or ablated hepatocellular carcinoma at high risk of recurrence [ID6428] | Technology appraisal guidance |
| Durvalumab with transarterial chemoembolisation for treating incurable locally advanced hepatocellular carcinoma [ID5124] | Technology appraisal guidance |
| Durvalumab with tremelimumab and chemotherapy for treating unresectable or advanced urothelial cancer [ID3855] | Technology appraisal guidance |
| Durvalumab with tremelimumab and transarterial chemoembolisation with or without lenvatinib for treating locally advanced hepatocellular carcinoma TS ID 12117 | Technology appraisal guidance |
| Durvalumab with tremelimumab for treating limited-stage small-cell lung cancer after chemoradiation [ID 5097] | Technology appraisal guidance |
| Durvalumab with tremelimumab for treating limited-stage small-cell lung cancer after chemoradiation [ID5097] | Technology appraisal guidance |
| Dusquetide for treating oral mucositis during chemoradiation for head and neck cancer [ID3830] | Technology appraisal guidance |
| Edaravone for treating amyotrophic lateral sclerosis TS ID 11869 | Technology appraisal guidance |
| Eflornithine with lomustine for treating anaplastic astrocytoma after radiotherapy and adjuvant temozolomide TS ID 10046 | Technology appraisal guidance |
| Elexacaftor–tezacaftor–ivacaftor with ivacaftor for treating cystic fibrosis without an F508del mutation and with a mutation in the CFTR gene that is responsive to elexacaftor–tezacaftor–ivacaftor in people aged 6 and over TS ID 11847 | Technology appraisal guidance |
| Elinzanetant for treating vasomotor symptoms associated with menopause [ID6359] | Technology appraisal guidance |
| Elranatamab for treating relapsed or refractory multiple myeloma after 2 treatments [ID6464] | Technology appraisal guidance |
| Enfortumab vedotin with pembrolizumab for neoadjuvant and adjuvant treatment of cisplatin-eligible muscle-invasive bladder cancer [ID6301] | Technology appraisal guidance |
| Ensitrelvir for treating COVID 19 [ID6231] | Technology appraisal guidance |
| Epcoritamab for treating relapsed or refractory diffuse large B-cell lymphoma after first-line systemic treatment ID 6463 | Technology appraisal guidance |
| Eplontersen for treating transthyretin-related amyloidosis cardiomyopathy TSID 12015 | Technology appraisal guidance |
| Estetrol for treating vasomotor symptoms associated with the menopause in people aged 40 to 65 ID4037 | Technology appraisal guidance |
| Etrolizumab for treating moderately to severely active ulcerative colitis [ID3827] | Technology appraisal guidance |
| Favezelimab–pembrolizumab for previously treated PD-L1-positive metastatic colorectal cancer [ID6278] | Technology appraisal guidance |
| Favezelimab–pembrolizumab for treating relapsed or refractory classical Hodgkin lymphoma after anti-PD-L1 treatment [ID6393] | Technology appraisal guidance |
| Finerenone for treating heart failure with preserved or mildly reduced ejection fraction ID6514 | Technology appraisal guidance |
| Fostemsavir for treating adults with multidrug resistant HIV-1 for whom it is not possible to construct a suppressive anti-viral regimen [ID2726] | Technology appraisal guidance |
| Galcanezumab for migraine TS ID 10663 | Technology appraisal guidance |
| Gambling | Quality standard |
| Gantenerumab for treating early Alzheimer's disease TS ID 10668 | Technology appraisal guidance |
| Giredestrant with palbociclib for untreated oestrogen-receptor positive HER2-negative advanced breast cancer [ID 5072] | Technology appraisal guidance |
| Giroctocogene fitelparvovec for treating moderately severe to severe haemophilia A ID6312 | Technology appraisal guidance |
| Gosuranemab for treating progressive supranuclear palsy [ID1607] | Technology appraisal guidance |
| Gout | Quality standard |
| Govorestat for treating classic galactosemia in people 2 to 65 years TS ID 12071 | Technology appraisal guidance |
| Heart valve disease in adults | Quality standard |
| Hepatocellular carcinoma (unresectable, untreated) - tislelizumab [ID6129] | Technology appraisal guidance |
| Human acellular vessel (Humacyl; HAV) For use as an arterial venous access for patients with end stage renal disease (ESRD) requiring haemodialysis [ID3747] | Technology appraisal guidance |
| Ibalizumab for treating adults infected with multidrug resistant HIV-1 for whom it is not possible to construct a suppressive anti-viral regimen [ID2720] | Technology appraisal guidance |
| Iclepertin for treating cognitive impairment associated with schizophrenia ID6483 | Technology appraisal guidance |
| Idecabtagene vicleucel for treating relapsed or refractory multiple myeloma after 2 to 4 therapies ID 6491 | Technology appraisal guidance |
| Imetelstat for treating intermediate-2 or high-risk relapsed or refractory myelofibrosis after a JAK inhibitor TS ID 8376 | Technology appraisal guidance |
| In-situ Normothermic Regional Perfusion system for DCD donors | Interventional procedures guidance |
| Inavolisib with palbociclib and fulvestrant for treating HR+/HER2-, PIK3CA mutated locally advanced or metastatic breast cancer ID6425 | Technology appraisal guidance |
| Inebilizumab for treating AQP4-IgG seropositive neuromyelitis optica spectrum disorders ID6430 | Technology appraisal guidance |
| Inebilizumab for treating generalised myasthenia gravis
[TS ID 12110] | Technology appraisal guidance |
| Inebilizumab for treating immunoglobulin G4-related disease
[TS ID 12107] | Technology appraisal guidance |
| Infant, children and young people's experience of health care | Quality standard |
| Inolimomab (Leukotac) for acute Graft versus host disease (aGvHD) after Allo-HSCT [ID3923] | Technology appraisal guidance |
| Insertion of a Catheter based intravascular microaxial blood pump for acute heart failure | Interventional procedures guidance |
| Insulin efsitora alfa for treating type 1 diabetes in people on multiple daily insulin injections [ID6498] | Technology appraisal guidance |
| Insulin efsitora alfa for treating type 2 diabetes in people on daily insulin injections [ID6499] | Technology appraisal guidance |
| Invimestrocel for treating acute ischaemic stroke within 18 to 36 hours of onset TS ID 10190 | Technology appraisal guidance |
| Irbesartan–propagermanium for treating focal segmental glomerulosclerosis in people 12 years and over having an angiotensin II receptor blocker ID 6469 | Technology appraisal guidance |
| Isatuximab in combination as induction therapy for untreated multiple myeloma when an autologous stem cell transplant is suitable TS ID 11949 | Technology appraisal guidance |
| Istradefylline with levodopa for treating motor fluctuations in Parkinson's disease [ID3868] | Technology appraisal guidance |
| Larotrectinib for treating NTRK fusion-positive solid tumours (MA review of TA630) [ID6292] | Technology appraisal guidance |
| Lazertinib with amivantamab and platinum-based chemotherapy for EGFR mutation-positive metastatic non-small-cell lung cancer after a tyrosine kinase inhibitor TS ID 11822 | Technology appraisal guidance |
| Leadless cardiac pacemaker implantation for bradyarrhythmias | Interventional procedures guidance |
| Lenacapavir for HIV pre-exposure prophylaxis in people 16 years and over at risk of infection [ID6495] | Technology appraisal guidance |
| Lenvatinib with pembrolizumab and transarterial chemoembolization for untreated localised hepatocellular carcinoma [ID5117] | Technology appraisal guidance |
| Leriglitazone for treating X-linked andrenoleukodystrophy TS ID 9996 | Technology appraisal guidance |
| Letermovir for preventing cytomegalovirus infection in people under 18 years after allogeneic haematopoietic stem cell transplant TS ID 11868 | Technology appraisal guidance |
| Letetresgene autoleucel for treating NY-ESO-1 advanced unresectable synovial sarcoma in people aged 10 and over or NY-ESO-1 advanced unresectable myxoid round cell liposarcoma in adults TS ID 10652 | Technology appraisal guidance |
| Linerixibat for treating pruritus in people with primary biliary cholangitis [ID6265] | Technology appraisal guidance |
| Liposomal cytarabine–daunorubicin for treating relapsed or refractory acute myeloid leukaemia in people aged 1 to 21 years [ID4017] | Technology appraisal guidance |
| Lisocabtagene maraleucel for treating relapsed or refractory aggressive B-cell non-Hodgkin lymphoma after 1 systemic treatment [ID3869] | Technology appraisal guidance |
| Low-energy contact X-ray brachytherapy (the Papillon technique) for locally advanced rectal cancer | Interventional procedures guidance |
| Lurbinectedin with atezolizumab for maintenance treatment of extensive-stage small-cell lung cancer TS ID 11970 | Technology appraisal guidance |
| Luspatercept for treating anaemia in non-transfusion dependent beta-thalassaemia [ID3870] | Technology appraisal guidance |
| Lutetium oxodotreotide with octreotide for newly diagnosed unresectable or metastatic gastroenteropancreatic neuroendocrine tumours [ID6315] | Technology appraisal guidance |
| Managing symptoms with an uncertain cause | Quality standard |
| Masitinib with riluzole for treating amyotrophic lateral sclerosis TS ID 10728 | Technology appraisal guidance |
| Mavacamten for treating symptomatic non-obstructive hypertrophic cardiomyopathy
[ID6523] | Technology appraisal guidance |
| Mavorixafor for treating WHIM syndrome ID3946 | Technology appraisal guidance |
| Mepolizumab for reducing eosinophilic exacerbations of chronic obstructive pulmonary disease [ID1237] | Technology appraisal guidance |
| Mezigdomide with dexamethasone and carfilzomib for treating relapsed or refractory multiple myeloma after at least 1 line of treatment ID6513 | Technology appraisal guidance |
| MIM8 for preventing bleeding episodes in haemophilia A in people 1 year and over ID6400 | Technology appraisal guidance |
| Mirabegron for treating neurogenic detrusor overactivity in people aged 3 to 17 TS ID 10730 | Technology appraisal guidance |
| Naxitamab with GM-CSF for treating relapsed or refractory high-risk neuroblastoma [ID3769] | Technology appraisal guidance |
| Nedosiran treating primary hyperoxaluria type 1 in people 6 years and over TS ID 11777 | Technology appraisal guidance |
| Netarsudil for treating open angle glaucoma or ocular hypertension [ID1078] | Technology appraisal guidance |
| Neuro-Cells stem-cell treatment for traumatic spinal cord injury [TS ID 12048] | Technology appraisal guidance |
| Nicardipine (Nicaplant) for aneurysmal subarachnoid haemorrhage patients undergoing aneurysm clipping TS ID 10593 | Technology appraisal guidance |
| Nipocalimab for treating generalised myasthenia gravis TS ID 11958 | Technology appraisal guidance |
| Niraparib with abiraterone acetate and prednisone for treating hormone-sensitive metastatic prostate cancer TSID 12044 | Technology appraisal guidance |
| Niraparib with abiraterone acetate and prednisone for untreated hormone-relapsed metastatic prostate cancer TS ID 10523 | Technology appraisal guidance |
| Niraparib with dostarlimab for maintenance treatment of advanced or recurrent endometrial cancer [ID6316] | Technology appraisal guidance |
| Niraparib with pembrolizumab for maintenance treatment of advanced non-small-cell lung cancer after platinum-based chemotherapy with pembrolizumab [ID6345] | Technology appraisal guidance |
| Nirogacestat for treating desmoid tumours [ID6453] | Technology appraisal guidance |
| Nitazoxanide for treating the common cold in people 12 years and over TS ID 10548 | Technology appraisal guidance |
| Nivolumab with BMS-986205 and chemotherapy for neoadjuvant treatment of muscle-invasive bladder cancer [ID6321] | Technology appraisal guidance |
| Nivolumab with ipilimumab for adjuvant treatment of localised renal cell carcinoma TS ID 9659 | Technology appraisal guidance |
| Nivolumab with ipilimumab for untreated advanced hepatocellular carcinoma [ID6239] | Technology appraisal guidance |
| Nivolumab–relatlimab for adjuvant treatment of resected stage 3 or 4 melanoma in people 12 years and over ID 6475 | Technology appraisal guidance |
| Obicetrapib or obicetrapib–ezetimibe for treating primary heterozygous hypercholesterolaemia or mixed dyslipidaemia [ID6519] | Technology appraisal guidance |
| Odevixibat for treating biliary atresia in children following Kasai hepatoportoenterostomy
TSID 11996 | Technology appraisal guidance |
| Omecamtiv mecarbil for treating chronic heart failure with reduced ejection fraction [ID3912 ] | Technology appraisal guidance |
| Ondansetron for treating alcohol-use disorder TS ID 11884 | Technology appraisal guidance |
| Opicapone for adjunctive treatment of motor signs and symptoms in Parkinson's disease TS ID 11941 | Technology appraisal guidance |
| Oral semaglutide for managing overweight and obesity [ID6188] | Technology appraisal guidance |
| Orforglipron for managing overweight and obesity [ID6516] | Technology appraisal guidance |
| Osimertinib for neoadjuvant treatment of EGFR mutation-positive resectable non-small-cell lung cancer ID 6472 | Technology appraisal guidance |
| Osteoporosis | Quality standard |
| OTL-101 for treating adenosine deaminase deficiency–severe combined immunodeficiency [ID1152] | Highly specialised technology |
| Ovarian, fallopian tube, peritoneal cancer (platinum sensitive) - rucaparib (with nivolumab, maintenance, after 1 therapy) [ID6128] | Technology appraisal guidance |
| Pain management (young people and adults) | Quality standard |
| Palbociclib for treating high-risk early breast cancer after neoadjuvant chemotherapy [ID3846] | Technology appraisal guidance |
| Pancreatitis (including acute pancreatitis) | Quality standard |
| Pariglasgene brecaparvovec for treating glycogen storage disease type 1a in people 8 years and over TS ID 11865 | Technology appraisal guidance |
| Patritumab deruxtecan for treating EGFR mutation-positive advanced non-small-cell lung cancer after 1 or 2 tyrosine kinase inhibitor treatment ID 6467 | Technology appraisal guidance |
| Pegargiminase with pemetrexed and cisplatin for untreated advanced malignant pleural
mesothelioma [ID1575] | Technology appraisal guidance |
| Pegcetacoplan for treating primary complement 3 glomerulopathy and primary immune-complex membranoproliferative glomerulonephritis in people 12 years and over [ID6489] | Technology appraisal guidance |
| Pelvic floor dysfunction | Quality standard |
| Pembrolizumab adjuvant for urothelial carcinoma and/or localised muscle invasive bladder cancer TSID 12021 | Technology appraisal guidance |
| Pembrolizumab for adjuvant treatment of hepatocellular carcinoma [ID3994] | Technology appraisal guidance |
| Pembrolizumab for neoadjuvant and with radiotherapy for adjuvant treatment of newly diagnosed resectable locally advanced squamous cell head and neck cancer [ID6477] | Technology appraisal guidance |
| Pembrolizumab with BCG for treating high-risk non-muscle-invasive bladder cancer [ID6271] | Technology appraisal guidance |
| Pembrolizumab with chemoradiation for untreated high-risk advanced cervical cancer TS ID 10690 | Technology appraisal guidance |
| Pembrolizumab with chemoradiation for untreated muscle-invasive non-metastatic bladder cancer TS ID 11953 | Technology appraisal guidance |
| Pembrolizumab with chemoradiation, then with or without olaparib, for untreated unresectable locally advanced non-small-cell lung cancer ID6399 | Technology appraisal guidance |
| Pembrolizumab with chemoradiotherapy for untreated unresectable oesophageal cancer [ID6270] | Technology appraisal guidance |
| Pembrolizumab with chemotherapy for adjuvant treatment of newly diagnosed high-risk endometrial cancer after surgery with curative intent TS ID 11808 | Technology appraisal guidance |
| Pembrolizumab with chemotherapy for neoadjuvant and adjuvant treatment of cisplatin-eligible muscle-invasive bladder cancer [ID6219] | Technology appraisal guidance |
| Pembrolizumab with chemotherapy for treating hormone receptor-positive HER2-negative locally recurrent inoperable or metastatic breast cancer [ID6285] | Technology appraisal guidance |
| Pembrolizumab with chemotherapy then olaparib maintenance for treating BRCA-negative advanced epithelial ovarian, fallopian tube or peritoneal cancer [ID3853] | Technology appraisal guidance |
| Pembrolizumab with enzalutamide and androgen deprivation therapy for treating hormone-sensitive metastatic prostate cancer TS ID 11810 | Technology appraisal guidance |
| Pembrolizumab with lenvatinib and chemotherapy for untreated advanced gastro-oesophageal junction cancer TS ID 11861 | Technology appraisal guidance |
| Pembrolizumab with lenvatinib and chemotherapy for untreated metastatic squamous cell oesophageal cancer [TS ID 12096] | Technology appraisal guidance |
| Pembrolizumab with neoadjuvant chemotherapy and adjuvant endocrine therapy for treating ER-positive, HER2-negative early breast cancer [ID3993] | Technology appraisal guidance |
| Pembrolizumab with olaparib and chemoradiation for
previously untreated limited-stage ID6412
small-cell lung cancer TS ID 11975 | Technology appraisal guidance |
| Perampanel for adjunctive treatment of partial onset or generalised tonic-clonic seizures in children aged below 12 years with epilepsy ID1587 | Technology appraisal guidance |
| Percutaneous insertion of a temporary heart pump for left ventricular haemodynamic support in high-risk percutaneous coronary interventions | Interventional procedures guidance |
| Perioperative care | Quality standard |
| Pernicious anaemia | Quality standard |
| Pirtobrutinib for treating relapsed or refractory mantle cell lymphoma untreated with a BTK inhibitor ID 6493 | Technology appraisal guidance |
| Plinabulin with docetaxel for previously treated advanced non-small-cell lung cancer [ID3895] | Technology appraisal guidance |
| PLX-PAD for treating muscle injury after arthroplasty for hip fracture in people 60 to 90 years [ID3989] | Technology appraisal guidance |
| Polyhexanide eye drops for treating acanthamoeba keratitis in people 12 years and over [ID6497] | Technology appraisal guidance |
| Prevention of dementia | Quality standard |
| Pridopidine for treating Huntington's disease [ID6525] | Technology appraisal guidance |
| Primary hyperparathyroidism | Quality standard |
| Prostate cancer (hormone relapsed, homologous recombination deficiency, metastatic) – rucaparib (after 1 therapy) [ID6127] | Technology appraisal guidance |
| PXT3003 for treating Charcot-Marie-Tooth disease type 1A in people aged 16 and over TS ID 9130 | Technology appraisal guidance |
| Radium-223 dichloride with enzalutamide for treating asymptomatic or mildly symptomatic hormone-relapsed metastatic prostate cancer with bone metastases ID6512 | Technology appraisal guidance |
| Ranibizumab port delivery system for treating diabetic macular oedema ID6137 | Technology appraisal guidance |
| Ravulizumab for untreated thrombotic microangiopathy after a haematopoietic stem cell transplant in people aged 28 days and over TS ID 10642 | Technology appraisal guidance |
| Readmission to ICU within 48hrs | Quality standard |
| REGN5458 for treating relapsed or refractory multiple myeloma TS ID 10443 | Technology appraisal guidance |
| Remdesivir for treating COVID 19 [ID3808] | Technology appraisal guidance |
| Remibrutinib for treating chronic spontaneous urticaria
inadequately controlled by H1-antihistamines ID6356 | Technology appraisal guidance |
| Resmetirom for treating non-alcoholic steatohepatitis and liver fibrosis TS ID 11905 | Technology appraisal guidance |
| Resminostat for maintenance treatment of advanced mycosis fungoides or Sézary syndrome ID6478 | Technology appraisal guidance |
| Retifanlimab with chemotherapy for previously untreated metastatic non-small-cell lung cancer ID 6436 | Technology appraisal guidance |
| Retifanlimab with platinum-based chemotherapy for treating inoperable, locally recurrent or metastatic squamous cell anal canal cancer untreated with systemic chemotherapy
[ID6482] | Technology appraisal guidance |
| Rilzabrutinib for treating persistent or chronic immune thrombocytopenia in people aged 12 and over [ID6395] | Technology appraisal guidance |
| Rivaroxaban for treating chronic heart failure [ID1462] | Technology appraisal guidance |
| Rivoceranib for treating unresectable or advanced gastric or gastro-oesophageal junction cancer after 2 or more therapies [ID3819] | Technology appraisal guidance |
| Rucaparib for treating hormone-relapsed metastatic prostate cancer with homologous recombination deficiency after 1 therapy TS ID 10764 | Technology appraisal guidance |
| Rucaparib with nivolumab for maintenance treatment of platinum-sensitive advanced ovarian, fallopian tube or peritoneal cancer after 1 therapy TS ID 10763 | Technology appraisal guidance |
| Ruxolitinib for treating acute graft-versus-host disease after allogeneic stem cell transplant in people 28 days to 17 years [ID6410] | Technology appraisal guidance |
| Sabatolimab with azacitidine for untreated high-risk myelodysplastic syndromes [ID3996] | Technology appraisal guidance |
| Sabizabulin for treating COVID 19 TS ID 11814 | Technology appraisal guidance |
| Sacituzumab govitecan for untreated PD-L1-negative triple-negative advanced breast cancer ID6433 | Technology appraisal guidance |
